| Betty Crocker Calories per serving | 280 |
| Replace the oil with a banana | -40 |
| Saving oven energy and using microwave instead | -86 |
| Saving time (10 minutes in micro vs. 40 in the oven) | -43 |
| Not having to look up a fancy recipe | -05 |
| For using up the ripe smushy banana - instead of tossing it | -32 |
| For not having to use your electric mixer - mixing by hand burns calories | -47 |
| For pleasing your inner "Instant Grat-Brat" (I want cake NOW!) | -10 |
| For being so clever - who else would combine BettyC+banana+micro ? | -23 |
| For using something very healthy and full of antioxidants (reduced Pomegranate Juice) | -28 |
| For…um….just because I said so | -8 |
| | |
| Grand Total | -32 |
For the details on this beauty, head on over to Jaden's Steamy Kitchen. It's just perfect!
No comments:
Post a Comment